<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jeff Wilcox</title>
	<atom:link href="http://www.jeff.wilcox.name/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeff.wilcox.name</link>
	<description>Silverlight, rich client apps and web development</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on MetroGridHelper: A helpful debugging assistant for designers and developers alike by WindowsPhoneGeek</title>
		<link>http://www.jeff.wilcox.name/2011/10/metrogridhelper/comment-page-1/#comment-8115</link>
		<dc:creator>WindowsPhoneGeek</dc:creator>
		<pubDate>Fri, 03 Feb 2012 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff.wilcox.name/2011/10/metrogridhelper/#comment-8115</guid>
		<description>Here is a modified version of the base Grid control class so it can show the &quot;metro squares&quot; at design time inside Visual Studio editor:

http://www.windowsphonegeek.com/articles/MetroGrid-component-for-Windows-Phone</description>
		<content:encoded><![CDATA[<p>Here is a modified version of the base Grid control class so it can show the &#8220;metro squares&#8221; at design time inside Visual Studio editor:</p>
<p><a href="http://www.windowsphonegeek.com/articles/MetroGrid-component-for-Windows-Phone" rel="nofollow">http://www.windowsphonegeek.com/articles/MetroGrid-component-for-Windows-Phone</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A simple Windows Phone control for reading QR codes by Rowdy Schwachöfer</title>
		<link>http://www.jeff.wilcox.name/2012/01/wpqr-control/comment-page-1/#comment-8113</link>
		<dc:creator>Rowdy Schwachöfer</dc:creator>
		<pubDate>Thu, 02 Feb 2012 10:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff.wilcox.name/2012/01/wpqr-control/#comment-8113</guid>
		<description>Nice, works good... I&#039;ve noticed a little problem though. When using small QR code&#039;s wich contain a lot of information, my Nokia Lumia had trouble to read it because it was out of focus. I&#039;ve added a focus command just before the image is captured and send to the Zxing reader. That does the trick.

I&#039;ve made a pull request on GitHub for it.
https://github.com/jeffwilcox/wpqr-control/pull/1</description>
		<content:encoded><![CDATA[<p>Nice, works good&#8230; I&#8217;ve noticed a little problem though. When using small QR code&#8217;s wich contain a lot of information, my Nokia Lumia had trouble to read it because it was out of focus. I&#8217;ve added a focus command just before the image is captured and send to the Zxing reader. That does the trick.</p>
<p>I&#8217;ve made a pull request on GitHub for it.<br />
<a href="https://github.com/jeffwilcox/wpqr-control/pull/1" rel="nofollow">https://github.com/jeffwilcox/wpqr-control/pull/1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A quick look at MetroRadio: quick spacing, margin, and icon tips for Windows Phone devs by Anonymous</title>
		<link>http://www.jeff.wilcox.name/2012/01/metroradio-design/comment-page-1/#comment-8112</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff.wilcox.name/2012/01/metroradio-design/#comment-8112</guid>
		<description>Going to download the update, excited!</description>
		<content:encoded><![CDATA[<p>Going to download the update, excited!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A quick look at MetroRadio: quick spacing, margin, and icon tips for Windows Phone devs by Mustafa Taleb</title>
		<link>http://www.jeff.wilcox.name/2012/01/metroradio-design/comment-page-1/#comment-8111</link>
		<dc:creator>Mustafa Taleb</dc:creator>
		<pubDate>Wed, 01 Feb 2012 23:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff.wilcox.name/2012/01/metroradio-design/#comment-8111</guid>
		<description>MetroRadio v4.0 has been released this morning. How did I do?</description>
		<content:encoded><![CDATA[<p>MetroRadio v4.0 has been released this morning. How did I do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A simple Windows Phone control for reading QR codes by brian dunnington</title>
		<link>http://www.jeff.wilcox.name/2012/01/wpqr-control/comment-page-1/#comment-8110</link>
		<dc:creator>brian dunnington</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff.wilcox.name/2012/01/wpqr-control/#comment-8110</guid>
		<description>Thanks for the easy-to-use control. However, I checked out the code you linked to for generating codes and ran into a few issues. The first is that the e.Result (when a code is read successfully) has a null character interspersed after each actual character. So instead of &#039;Hello World&#039;, the e.Result is &#039;Hello World&#039;.

Also, if I try to make the QR code larger (by adjusting the qrCodeScale parameter from 4 to say 8), the codes are no longer &#039;readable&#039;. Any advice on how to generate a physically larger image that still works?

Anyway, the reader portion works good with codes of various sizes and does not exhibit the null character issue, so I am both of these quirks are in the generation code.</description>
		<content:encoded><![CDATA[<p>Thanks for the easy-to-use control. However, I checked out the code you linked to for generating codes and ran into a few issues. The first is that the e.Result (when a code is read successfully) has a null character interspersed after each actual character. So instead of &#8216;Hello World&#8217;, the e.Result is &#8216;Hello World&#8217;.</p>
<p>Also, if I try to make the QR code larger (by adjusting the qrCodeScale parameter from 4 to say 8), the codes are no longer &#8216;readable&#8217;. Any advice on how to generate a physically larger image that still works?</p>
<p>Anyway, the reader portion works good with codes of various sizes and does not exhibit the null character issue, so I am both of these quirks are in the generation code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A simple Windows Phone control for reading QR codes by Robert</title>
		<link>http://www.jeff.wilcox.name/2012/01/wpqr-control/comment-page-1/#comment-8107</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 01 Feb 2012 12:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff.wilcox.name/2012/01/wpqr-control/#comment-8107</guid>
		<description>Also change 
_reader = new QRCodeReader();
to
 _reader = new MultiFormatOneDReader();</description>
		<content:encoded><![CDATA[<p>Also change<br />
_reader = new QRCodeReader();<br />
to<br />
 _reader = new MultiFormatOneDReader();</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jeff Wilcox&#8217;s &#8220;Metro&#8221; design guide for developers, v1.00 by Sohaib Afifi</title>
		<link>http://www.jeff.wilcox.name/2011/03/metro-design-guide-v1/comment-page-1/#comment-8100</link>
		<dc:creator>Sohaib Afifi</dc:creator>
		<pubDate>Sat, 28 Jan 2012 21:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff.wilcox.name/2011/03/metro-design-guide-v1/#comment-8100</guid>
		<description>Truly so important post!</description>
		<content:encoded><![CDATA[<p>Truly so important post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated Silverlight Unit Test Framework bits for Windows Phone and Silverlight 3 by Pkzphotos</title>
		<link>http://www.jeff.wilcox.name/2010/05/sl3-utf-bits/comment-page-1/#comment-8098</link>
		<dc:creator>Pkzphotos</dc:creator>
		<pubDate>Fri, 27 Jan 2012 04:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff.wilcox.name/2010/05/sl3-utf-bits/#comment-8098</guid>
		<description>I&#039;ve been struggling to get the framework to run in Express Edition or VS2010 and finally downloaded WP7UnitTestsSampleApp from http://smartypantscoding.com/a-cheat-sheet-for-unit-testing-silverlight-apps-on-windows-phone-7. That worked in both editions.


Turns out the test project must be  targe Windows OS 7.0 or you get:
Cannot find a Resource with the Name/Key typeNameConverter [Line: 47 Position: 24]


Happy coding.

</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been struggling to get the framework to run in Express Edition or VS2010 and finally downloaded WP7UnitTestsSampleApp from <a href="http://smartypantscoding.com/a-cheat-sheet-for-unit-testing-silverlight-apps-on-windows-phone-7" rel="nofollow">http://smartypantscoding.com/a-cheat-sheet-for-unit-testing-silverlight-apps-on-windows-phone-7</a>. That worked in both editions.</p>
<p>Turns out the test project must be  targe Windows OS 7.0 or you get:<br />
Cannot find a Resource with the Name/Key typeNameConverter [Line: 47 Position: 24]</p>
<p>Happy coding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Please ship your next Windows Phone app with GZip: speed requests 50-80% by Anonymous</title>
		<link>http://www.jeff.wilcox.name/2012/01/windows-phone-gzip-support-by-morten/comment-page-1/#comment-8097</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 27 Jan 2012 01:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff.wilcox.name/?p=887#comment-8097</guid>
		<description>Yes, sorry the numbers were not meant to be a true indicator of performance. You&#039;ll want to do some testing on your end - but for JSON and other textual data types the increase can be significant.

I saw some simple but large requests (150k or so) improve by 80%, while others (like a 20k JSON payload) increased about 50%.

But a lot of things can affect it, sorry!</description>
		<content:encoded><![CDATA[<p>Yes, sorry the numbers were not meant to be a true indicator of performance. You&#8217;ll want to do some testing on your end &#8211; but for JSON and other textual data types the increase can be significant.</p>
<p>I saw some simple but large requests (150k or so) improve by 80%, while others (like a 20k JSON payload) increased about 50%.</p>
<p>But a lot of things can affect it, sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Please ship your next Windows Phone app with GZip: speed requests 50-80% by Karl Seguin</title>
		<link>http://www.jeff.wilcox.name/2012/01/windows-phone-gzip-support-by-morten/comment-page-1/#comment-8096</link>
		<dc:creator>Karl Seguin</dc:creator>
		<pubDate>Fri, 27 Jan 2012 01:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff.wilcox.name/?p=887#comment-8096</guid>
		<description>Maybe I&#039;m missing something, but I find the numbers meaningless without knowing the initial size of the payload???</description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m missing something, but I find the numbers meaningless without knowing the initial size of the payload???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhoneThemeManager: allow your app to have the Light, Dark, or Inverted theme with 1 line of code by Adam</title>
		<link>http://www.jeff.wilcox.name/2012/01/phonethememanager/comment-page-1/#comment-8095</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 26 Jan 2012 23:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff.wilcox.name/?p=890#comment-8095</guid>
		<description>Thanks Jeff. Is there any known workaround available?</description>
		<content:encoded><![CDATA[<p>Thanks Jeff. Is there any known workaround available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhoneThemeManager: allow your app to have the Light, Dark, or Inverted theme with 1 line of code by Anonymous</title>
		<link>http://www.jeff.wilcox.name/2012/01/phonethememanager/comment-page-1/#comment-8093</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 26 Jan 2012 16:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff.wilcox.name/?p=890#comment-8093</guid>
		<description>Adam,
That&#039;s because there are some known bugs with ListPicker where it isn&#039;t picking up the theme colors.</description>
		<content:encoded><![CDATA[<p>Adam,<br />
That&#8217;s because there are some known bugs with ListPicker where it isn&#8217;t picking up the theme colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhoneThemeManager: allow your app to have the Light, Dark, or Inverted theme with 1 line of code by Håkan Reis</title>
		<link>http://www.jeff.wilcox.name/2012/01/phonethememanager/comment-page-1/#comment-8092</link>
		<dc:creator>Håkan Reis</dc:creator>
		<pubDate>Thu, 26 Jan 2012 14:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff.wilcox.name/?p=890#comment-8092</guid>
		<description>For this particular issue where you just want to lock the light or dark theme, the solution is brilliant and simple. 

For the other issues regarding theming i always get the issue of blendability. I want the design time view to truly reflect what it&#039;s going to look like in the runtime version or I will end up flipping themes and temporary setting colors (that you of course forget to reset).</description>
		<content:encoded><![CDATA[<p>For this particular issue where you just want to lock the light or dark theme, the solution is brilliant and simple. </p>
<p>For the other issues regarding theming i always get the issue of blendability. I want the design time view to truly reflect what it&#8217;s going to look like in the runtime version or I will end up flipping themes and temporary setting colors (that you of course forget to reset).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhoneThemeManager: allow your app to have the Light, Dark, or Inverted theme with 1 line of code by Adam</title>
		<link>http://www.jeff.wilcox.name/2012/01/phonethememanager/comment-page-1/#comment-8091</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 26 Jan 2012 13:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff.wilcox.name/?p=890#comment-8091</guid>
		<description>Hi Jeff,

Great work with the ThemeManager. I&#039;m still having the same issues I outlined at http://forums.create.msdn.com/forums/p/98677/587672.aspx though - when using ThemeManager.ToDarkTheme(); while the phone is set to &quot;Light&quot;, the ListPicker control does not behave correctly.

Adam</description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>
<p>Great work with the ThemeManager. I&#8217;m still having the same issues I outlined at <a href="http://forums.create.msdn.com/forums/p/98677/587672.aspx" rel="nofollow">http://forums.create.msdn.com/forums/p/98677/587672.aspx</a> though &#8211; when using ThemeManager.ToDarkTheme(); while the phone is set to &#8220;Light&#8221;, the ListPicker control does not behave correctly.</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhoneThemeManager: allow your app to have the Light, Dark, or Inverted theme with 1 line of code by Adam</title>
		<link>http://www.jeff.wilcox.name/2012/01/phonethememanager/comment-page-1/#comment-8088</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 26 Jan 2012 11:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff.wilcox.name/?p=890#comment-8088</guid>
		<description>Thank you! Now I can replace my hacked theme work with another robust Willcox solution! :)</description>
		<content:encoded><![CDATA[<p>Thank you! Now I can replace my hacked theme work with another robust Willcox solution! <img src='http://www.jeff.wilcox.name/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

