<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Announcing the availability of the Silverlight Toolkit December 2008 release</title>
	<atom:link href="http://www.jeff.wilcox.name/2008/12/toolkit-december-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeff.wilcox.name/2008/12/toolkit-december-2008/</link>
	<description>Silverlight, rich client apps and web development</description>
	<lastBuildDate>Mon, 22 Mar 2010 02:37:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: People Over Process &#187; Links for December 18th through December 19th</title>
		<link>http://www.jeff.wilcox.name/2008/12/toolkit-december-2008/comment-page-1/#comment-1074</link>
		<dc:creator>People Over Process &#187; Links for December 18th through December 19th</dc:creator>
		<pubDate>Fri, 19 Dec 2008 20:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff.wilcox.name/2008/12/09/toolkit-december-2008/#comment-1074</guid>
		<description>[...] Announcing the availability of the Silverlight Toolkit December 2008 release - Jeff WilcoxLooks packed with everything. [...]</description>
		<content:encoded><![CDATA[<p>[...] Announcing the availability of the Silverlight Toolkit December 2008 release &#8211; Jeff WilcoxLooks packed with everything. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Kraatz</title>
		<link>http://www.jeff.wilcox.name/2008/12/toolkit-december-2008/comment-page-1/#comment-1017</link>
		<dc:creator>Chuck Kraatz</dc:creator>
		<pubDate>Thu, 11 Dec 2008 21:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff.wilcox.name/2008/12/09/toolkit-december-2008/#comment-1017</guid>
		<description>No installation notes?</description>
		<content:encoded><![CDATA[<p>No installation notes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Wilcox</title>
		<link>http://www.jeff.wilcox.name/2008/12/toolkit-december-2008/comment-page-1/#comment-1003</link>
		<dc:creator>Jeff Wilcox</dc:creator>
		<pubDate>Wed, 10 Dec 2008 20:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff.wilcox.name/2008/12/09/toolkit-december-2008/#comment-1003</guid>
		<description>@thomas,
Yeah, I feel pretty much the same way. I believe this is because, for performance reasons, a &quot;grayscale&quot; anti aliasing is used instead of a richer algorithm (or ClearType).

I&#039;ll take the text rendering in Flash any day, hopefully Silverlight&#039;s will get better in a future release.

It does feel like a larger size font ( &gt; 14pt ) seems to turn out looking and feeling better, but the small rendering is pretty bad IMHO.</description>
		<content:encoded><![CDATA[<p>@thomas,<br />
Yeah, I feel pretty much the same way. I believe this is because, for performance reasons, a &#8220;grayscale&#8221; anti aliasing is used instead of a richer algorithm (or ClearType).</p>
<p>I&#8217;ll take the text rendering in Flash any day, hopefully Silverlight&#8217;s will get better in a future release.</p>
<p>It does feel like a larger size font ( > 14pt ) seems to turn out looking and feeling better, but the small rendering is pretty bad IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.jeff.wilcox.name/2008/12/toolkit-december-2008/comment-page-1/#comment-1002</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Wed, 10 Dec 2008 20:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff.wilcox.name/2008/12/09/toolkit-december-2008/#comment-1002</guid>
		<description>There&#039;s something seriously wrong with font presentation in Silverlight. Viewing that sample hurts my eyes and makes me feel like I have blurry vision. I can only view it for a few seconds with my brain demanding I look away. What&#039;s the deal? This webpage is a pleasure to read, but the font presentation in silverlight is unbearable.</description>
		<content:encoded><![CDATA[<p>There&#8217;s something seriously wrong with font presentation in Silverlight. Viewing that sample hurts my eyes and makes me feel like I have blurry vision. I can only view it for a few seconds with my brain demanding I look away. What&#8217;s the deal? This webpage is a pleasure to read, but the font presentation in silverlight is unbearable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSDN &#124; Portugal : Sliverlight Toolkit - Dezembro 2008</title>
		<link>http://www.jeff.wilcox.name/2008/12/toolkit-december-2008/comment-page-1/#comment-1001</link>
		<dc:creator>MSDN &#124; Portugal : Sliverlight Toolkit - Dezembro 2008</dc:creator>
		<pubDate>Wed, 10 Dec 2008 17:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff.wilcox.name/2008/12/09/toolkit-december-2008/#comment-1001</guid>
		<description>[...] está disponível a versão de Dezembro do Silverlight Toolkit, uma versão actualizada onde poderá encontrar novos temas, novas componentes, sample app’s e um [...]</description>
		<content:encoded><![CDATA[<p>[...] está disponível a versão de Dezembro do Silverlight Toolkit, uma versão actualizada onde poderá encontrar novos temas, novas componentes, sample app’s e um [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
